HarvestCX Series
Cat 1/2 Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Max Ritzow |
104 | 26 | 26 | 26 | 26 | |||
2 | Felipe Nystrom | 73 | 9 | 11 | 13 | 14 | 26 | ||
3 | Tyler Morgenson | 69 | 16 | 20 | 20 | 13 | |||
4 | Andrzej Stadnik | 68 | 15 | 12 | 14 | 15 | 12 | ||
5 | Andrew Loaiza | 60 | 20 | 20 | 20 | ||||
6 | Gian Fuhrmann | 57 | 14 | 12 | 15 | 16 | |||
7 | Carl Decker | 51 | 26 | 10 | 15 | ||||
8 | Paul Furst | 47 | 14 | 15 | 9 | 9 | |||
9 | Ezra Brown | 46 | 12 | 13 | 11 | 10 | |||
10 | Robin Cummings | 44 | 16 | 16 | 12 | ||||
11 | Hayden Wierman | 41 | 13 | 9 | 12 | 7 | |||
12 | Peter Bentley | 36 | 16 | 20 | |||||
13 | Sean Babcock | 31 | 15 | 16 | |||||
14 | Joshua Shulman | 28 | 10 | 8 | 10 | ||||
15 | Michael Metz | 27 | 5 | 3 | 8 | 4 | 7 | ||
16 | Jack Billowitz | 26 | 11 | 8 | 7 | ||||
17 | Tygre Westerfield | 25 | 4 | 6 | 10 | 5 | |||
17 | Jeremy Russel | 25 | 14 | 11 | |||||
19 | Evan Murphy | 21 | 6 | 2 | 13 | ||||
19 | Miguel Moreno Lule | 21 | 4 | 11 | 6 | ||||
Cat 1/2 40+ Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Geoff Rice |
112 | 14 | 16 | 20 | 16 | 26 | 20 | |
2 | Gabriel Linn | 99 | 10 | 8 | 14 | 26 | 15 | 26 | |
3 | Bradford Smith | 92 | 20 | 20 | 16 | 20 | 16 | ||
4 | Ryan Weaver | 79 | 15 | 13 | 11 | 12 | 16 | 12 | |
5 | Adrian Bosch | 63 | 16 | 9 | 11 | 12 | 15 | ||
6 | Jeremy Russell | 52 | 26 | 26 | |||||
7 | Matt Jamison | 46 | 6 | 13 | 14 | 13 | |||
8 | Bart Bowen | 41 | 26 | 15 | |||||
8 | Dustin Henderson | 41 | 7 | 3 | 3 | 9 | 10 | 9 | |
8 | Brad Davidson | 41 | 7 | 7 | 13 | 14 | |||
11 | Brian Lynch | 36 | 5 | 4 | 10 | 9 | 8 | ||
12 | Jeff Johnston | 32 | 12 | 20 | |||||
13 | Rick Metz | 31 | 9 | 9 | 5 | 8 | |||
14 | Giovanni Cafiso | 30 | 11 | 1 | 7 | 7 | 4 | ||
15 | Stephen Plomer | 29 | 14 | 15 | |||||
16 | Ben Pederson | 25 | 11 | 14 | |||||
17 | Kevin Ryan | 16 | 6 | 10 | |||||
17 | Adam Moore | 16 | 2 | 8 | 6 | ||||
19 | Paul Bourcier | 15 | 15 | ||||||
20 | Tim Staloch | 13 | 13 | ||||||
20 | Jacob Rodgers | 13 | 13 | ||||||
Cat 3 Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Logan Divelbiss |
83 | 26 | 26 | 16 | 15 | |||
2 | Colin Hennessey | 81 | 12 | 13 | 13 | 15 | 14 | 14 | |
3 | Andrew Loscutoff | 80 | 14 | 26 | 20 | 20 | |||
4 | Christian Deering | 70 | 13 | 15 | 16 | 14 | 12 | ||
5 | Clay Allred | 63 | 26 | 26 | 11 | ||||
6 | Ryan Gilles | 54 | 11 | 12 | 16 | 15 | |||
7 | Radek Litinsky | 40 | 5 | 15 | 20 | ||||
8 | Parker LeClerc | 39 | 12 | 14 | 13 | ||||
9 | Michael O’Neil | 37 | 20 | 6 | 11 | ||||
10 | Jonathon Wish | 34 | 14 | 20 | |||||
11 | Ryan Coons | 33 | 6 | 2 | 13 | 12 | |||
12 | Bob Frederick | 31 | 9 | 13 | 9 | ||||
13 | Zachary Holmes | 29 | 7 | 7 | 2 | 11 | 2 | ||
13 | Todd Young | 29 | 1 | 12 | 10 | 6 | |||
15 | Robert Jackson | 26 | 10 | 8 | 8 | ||||
15 | Jack Abel | 26 | 26 | ||||||
17 | Kenneth Wahrenberger | 22 | 15 | 7 | |||||
17 | Grant Headley | 22 | 8 | 9 | 5 | ||||
19 | Matthew Holliday | 19 | 8 | 11 | |||||
20 | Dillon Maloney | 16 | 9 | 7 | |||||
20 | Oliver Tufte | 16 | 16 | ||||||
20 | Kieran Garigain | 16 | 16 | ||||||
20 | John Sebastian Ospina | 16 | 16 | ||||||
Cat 3 40+ Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Jason Evans |
150 | 26 | 26 | 26 | 26 | 20 | 26 | |
2 | Andy Kraft | 118 | 20 | 16 | 20 | 20 | 26 | 16 | |
3 | Jeremy Howard | 72 | 20 | 16 | 16 | 20 | |||
4 | Tobias Eld | 63 | 12 | 13 | 13 | 7 | 15 | 3 | |
5 | Joshua Dinwiddie | 62 | 7 | 14 | 9 | 6 | 14 | 12 | |
6 | Charlie Goldston | 60 | 11 | 15 | 10 | 12 | 12 | ||
7 | Neal Bibler | 56 | 10 | 16 | 15 | 15 | |||
8 | Ryan Morgan | 43 | 2 | 12 | 14 | 4 | 11 | ||
9 | Mike Schrankel | 40 | 10 | 6 | 5 | 10 | 9 | ||
10 | Shaun Stiles | 38 | 8 | 2 | 8 | 10 | 3 | 7 | |
11 | Cary Newell | 37 | 7 | 13 | 13 | 4 | |||
12 | David Barna | 35 | 11 | 11 | 13 | ||||
13 | Curtis Brawner | 33 | 5 | 3 | 11 | 8 | 6 | ||
13 | Jeff McManuis | 33 | 4 | 15 | 14 | ||||
15 | Russ Morgenson | 30 | 15 | 7 | 8 | ||||
15 | Adam Vanarsdall | 30 | 13 | 9 | 8 | ||||
17 | Ryan Clay | 29 | 11 | 12 | 6 | ||||
18 | Chris Sarrett | 16 | 16 | ||||||
18 | David Rasca | 16 | 7 | 9 | |||||
20 | Brad Alderman | 14 | 6 | 1 | 2 | 3 | 2 | ||
20 | Robert Umberhandt | 14 | 14 | ||||||
20 | Dean Proteau | 14 | 4 | 10 | |||||
20 | Daniel Dedrick | 14 | 14 | ||||||
Cat 4 Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Ethan Nagasing |
108 | 26 | 20 | 16 | 15 | 16 | 15 | |
2 | Trevor Luu | 105 | 12 | 13 | 20 | 26 | 20 | 14 | |
3 | Taylor Pasquariello | 97 | 20 | 26 | 15 | 20 | 16 | ||
4 | Josh Morris | 62 | 10 | 13 | 13 | 14 | 12 | ||
4 | Gavin Rear | 62 | 15 | 26 | 8 | 13 | |||
6 | Patrick Willetts | 48 | 8 | 9 | 9 | 13 | 9 | ||
7 | Randy Kerr | 46 | 9 | 10 | 11 | 9 | 7 | ||
8 | Sean Scotland | 37 | 16 | 10 | 11 | ||||
9 | Jase Henderson | 26 | 26 | ||||||
9 | Jack Abel | 26 | 26 | ||||||
11 | Christopher Taylor | 24 | 12 | 12 | |||||
12 | Trekken Paddock | 22 | 12 | 10 | |||||
13 | Grayson Rose | 21 | 13 | 8 | |||||
13 | Esteban Covarrubias | 21 | 11 | 10 | |||||
15 | Johnie Hogue | 20 | 20 | ||||||
16 | Dan Roe | 16 | 16 | ||||||
16 | Caleb Giesbrecht | 16 | 16 | ||||||
18 | Baker Lyon | 15 | 15 | ||||||
18 | Mauricio Posada | 15 | 15 | ||||||
20 | Jeremy Krantz | 14 | 14 | ||||||
20 | Graham Frank | 14 | 14 | ||||||
20 | Jacob Harrel | 14 | 14 | ||||||
20 | Benjamin Taylor | 14 | 14 | ||||||
Cat 4 40+ Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Daniel Dedrick |
150 | 20 | 26 | 26 | 26 | 26 | 26 | |
2 | Randy Frost | 106 | 16 | 20 | 10 | 20 | 20 | 20 | |
3 | Justin W Sipple | 87 | 26 | 16 | 13 | 16 | 16 | ||
4 | Trevor Hayward | 81 | 15 | 20 | 15 | 16 | 15 | ||
5 | Eric Dugger | 73 | 15 | 14 | 16 | 15 | 13 | ||
6 | Shea Hawes | 72 | 12 | 11 | 11 | 14 | 14 | 10 | |
7 | Martin Hogue | 62 | 14 | 12 | 13 | 11 | 12 | ||
8 | Jay Fayloga | 50 | 15 | 11 | 13 | 11 | |||
9 | Jason Richmond | 46 | 10 | 12 | 10 | 14 | |||
10 | Dustin Hunley | 45 | 7 | 8 | 10 | 12 | 8 | ||
11 | Kevin Dickson | 39 | 13 | 14 | 12 | ||||
11 | Ken Peterson | 39 | 8 | 6 | 9 | 9 | 7 | ||
13 | Aaron Baraff | 31 | 9 | 7 | 4 | 2 | 9 | ||
14 | Todd Harple | 23 | 5 | 2 | 6 | 5 | 5 | ||
14 | Jamie King | 23 | 6 | 9 | 8 | ||||
16 | Ray Arreguin Jr. | 18 | 8 | 4 | 6 | ||||
17 | Jacob Tung | 17 | 11 | 6 | |||||
18 | Brett Edelen | 15 | 4 | 4 | 7 | ||||
18 | Daniel Beel | 15 | 5 | 7 | 3 | ||||
20 | Dominic Chung | 14 | 9 | 3 | 2 | ||||
Beginner Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Peter DeJong |
94 | 12 | 26 | 16 | 20 | 20 | ||
2 | Jase Henderson | 80 | 20 | 8 | 26 | 26 | |||
3 | Layton Knabe | 49 | 10 | 13 | 26 | ||||
4 | Eric Duncan | 45 | 9 | 11 | 12 | 13 | |||
5 | Zachary Brown | 43 | 5 | 11 | 13 | 14 | |||
6 | Nathan Gavin | 36 | 8 | 14 | 14 | ||||
7 | Trekken Paddock | 35 | 15 | 20 | |||||
7 | David Lewallen | 35 | 15 | 20 | |||||
9 | Daniel Beel | 31 | 20 | 11 | |||||
10 | Tyler Benson | 29 | 13 | 16 | |||||
11 | Sean Scotland | 28 | 14 | 14 | |||||
12 | Kieran Garigain | 26 | 26 | ||||||
12 | Tim Hazen | 26 | 3 | 13 | 10 | ||||
12 | Aaron Silver | 26 | 26 | ||||||
12 | Brent Boger | 26 | 12 | 14 | |||||
16 | Don Craner | 25 | 10 | 15 | |||||
17 | Tyler Green | 24 | 2 | 10 | 12 | ||||
18 | Wyatt HWJ | 16 | 16 | ||||||
18 | Nick Engerran | 16 | 16 | ||||||
18 | Cade Whitaker | 16 | 16 | ||||||
18 | Joshua Ferdaszewski | 16 | 16 | ||||||
Clydesdale |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Jonathan Palmer |
150 | 26 | 26 | 26 | 26 | 26 | 20 | |
2 | Mark Sather | 88 | 12 | 15 | 20 | 14 | 14 | 13 | |
3 | Scott Hillson | 82 | 16 | 20 | 20 | 26 | |||
4 | Kenny Gryp | 81 | 11 | 16 | 14 | 15 | 9 | 16 | |
5 | Josue Jimenez | 75 | 15 | 14 | 10 | 6 | 16 | 14 | |
6 | Miguel Lopez | 62 | 16 | 20 | 13 | 13 | |||
7 | Chris Hitchcock | 57 | 9 | 12 | 9 | 7 | 11 | 9 | |
8 | Walter McKnight | 55 | 13 | 15 | 12 | 15 | |||
9 | Kevin Thompson | 48 | 13 | 12 | 10 | 13 | |||
10 | Seth Daniels | 44 | 10 | 11 | 12 | 11 | |||
11 | Doug Brecht | 25 | 8 | 9 | 8 | ||||
12 | Stephen Carter | 22 | 11 | 11 | |||||
13 | Daniel Dedrick | 20 | 20 | ||||||
14 | Scott Barker | 16 | 16 | ||||||
15 | Erik Voldengen | 15 | 15 | ||||||
16 | Randy Kerr | 14 | 14 | ||||||
17 | Jon Ragsdale | 13 | 8 | 5 | |||||
18 | Scott Mares | 12 | 12 | ||||||
19 | Martti Rahi | 10 | 10 | ||||||
19 | Vince Bianchini | 10 | 10 | ||||||
19 | Michael Clark | 10 | 10 | ||||||
Masters Open 50+ |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Michael Brown |
150 | 20 | 26 | 26 | 26 | 26 | 26 | |
2 | Brent Morrow | 97 | 13 | 16 | 12 | 20 | 16 | 20 | |
3 | Rick Metz | 95 | 16 | 20 | 14 | 15 | 15 | 15 | |
4 | Matt Radich | 72 | 15 | 13 | 4 | 16 | 10 | 14 | |
5 | Lance Heppler | 69 | 11 | 11 | 8 | 13 | 13 | 13 | |
6 | Mike Hamness | 57 | 8 | 4 | 9 | 14 | 12 | 10 | |
7 | Michael Gallagher | 50 | 14 | 16 | 20 | ||||
8 | Bart Bowen | 46 | 26 | 20 | |||||
9 | David Rosen | 41 | 10 | 5 | 10 | 5 | 11 | ||
10 | Steve Glazer | 37 | 12 | 5 | 8 | 12 | |||
11 | Christophe Berteau-pavy | 28 | 8 | 11 | 9 | ||||
11 | Webster Wilson | 28 | 15 | 13 | |||||
13 | Chris Haverty | 26 | 10 | 10 | 6 | ||||
13 | Peter Koonce | 26 | 3 | 7 | 8 | 8 | |||
15 | Brian Wise | 23 | 2 | 11 | 7 | 3 | |||
16 | Joel West | 20 | 9 | 11 | |||||
17 | James Green | 18 | 3 | 1 | 9 | 5 | |||
17 | Jeff Standish | 18 | 12 | 6 | |||||
19 | Greg Schmitt | 16 | 9 | 7 | |||||
19 | John McCaffrey | 16 | 16 | ||||||
Masters Open 60+ |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Michael Metz |
108 | 26 | 20 | 26 | 16 | 20 | ||
2 | Daniel Melkonian | 84 | 16 | 16 | 16 | 20 | 16 | ||
3 | Marcel Russenberger | 82 | 20 | 20 | 16 | 26 | |||
4 | Michael Nyberg | 78 | 26 | 26 | 26 | ||||
5 | David Luoma | 75 | 13 | 12 | 10 | 12 | 15 | 13 | |
6 | Walter Bianchini | 64 | 11 | 11 | 13 | 14 | 15 | ||
7 | Doug Brecht | 44 | 12 | 8 | 8 | 8 | 8 | ||
8 | Ed Locke | 42 | 3 | 5 | 7 | 13 | 14 | ||
9 | Kenneth Stedman | 35 | 13 | 12 | 10 | ||||
10 | Randy Scott | 32 | 9 | 11 | 12 | ||||
11 | John Napier | 30 | 15 | 15 | |||||
12 | Alan Thomason | 29 | 14 | 15 | |||||
13 | Bob Croucher | 23 | 14 | 9 | |||||
14 | Mark Hand | 22 | 11 | 1 | 5 | 5 | |||
15 | Kurt Krichko | 20 | 20 | ||||||
16 | David Kaysen | 18 | 6 | 12 | |||||
17 | Dan Danvis | 16 | 10 | 6 | |||||
17 | Mark Stoller | 16 | 5 | 11 | |||||
19 | Bill Petersen | 15 | 15 | ||||||
19 | Steve Van Bergen | 15 | 6 | 9 | |||||
Masters Open 70+ |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
David Sailors |
138 | 20 | 26 | 20 | 26 | 26 | 20 | |
2 | Rick Gregory | 98 | 16 | 15 | 15 | 20 | 16 | 16 | |
3 | Edward Lanton | 87 | 14 | 13 | 14 | 16 | 15 | 15 | |
4 | Terry Mallon | 78 | 26 | 26 | 26 | ||||
5 | Mark Schwyhart | 36 | 20 | 16 | |||||
6 | Tad Hodgert | 27 | 13 | 14 | |||||
7 | Mark Miller | 20 | 20 | ||||||
8 | Steve Rearden | 16 | 16 | ||||||
9 | Tom Heywood | 15 | 15 | ||||||
10 | Bob Daugherty | 14 | 14 | ||||||
Junior Cat 1/2 Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Gian Fuhrmann |
124 | 20 | 26 | 26 | 26 | 26 | ||
2 | Henry Linn | 107 | 15 | 20 | 16 | 20 | 20 | 16 | |
3 | Ian Baker | 92 | 14 | 16 | 15 | 16 | 16 | 15 | |
4 | Bennett Gassner | 82 | 16 | 20 | 26 | 20 | |||
5 | Ezra Brown | 26 | 26 | ||||||
Junior Cat 3/4/5 Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Johnie Hogue |
128 | 20 | 26 | 20 | 26 | 16 | 20 | |
2 | Edison Clarke-Hoxey | 107 | 15 | 20 | 12 | 14 | 20 | 26 | |
3 | Wyatt Hawes | 103 | 14 | 14 | 26 | 20 | 13 | 16 | |
4 | Jase Henderson | 73 | 15 | 14 | 16 | 14 | 14 | ||
5 | Axel Weaver | 72 | 12 | 13 | 10 | 12 | 12 | 13 | |
6 | Abe Newell-Ching | 67 | 11 | 13 | 13 | 15 | 15 | ||
7 | Jack Abel | 58 | 16 | 16 | 26 | ||||
8 | Oliver Litinsky | 52 | 11 | 9 | 11 | 11 | 10 | ||
9 | Trekken Paddock | 41 | 12 | 9 | 11 | 9 | |||
9 | Orion Souders | 41 | 16 | 15 | 10 | ||||
11 | Oliver Woods | 39 | 7 | 10 | 6 | 8 | 8 | ||
12 | Garett Hawes | 38 | 8 | 3 | 4 | 9 | 7 | 7 | |
13 | Dylan Glazer | 27 | 6 | 4 | 5 | 6 | 6 | ||
14 | Kieran Garigain | 26 | 26 | ||||||
14 | Bjorn Swanson | 26 | 8 | 8 | 10 | ||||
16 | Lincoln Sanchez | 19 | 10 | 9 | |||||
17 | Sam Golden | 18 | 5 | 8 | 5 | ||||
18 | Caleb Griffin | 15 | 15 | ||||||
19 | Brecken Riemer | 13 | 13 | ||||||
20 | Luke Tabish | 12 | 12 | ||||||
Singlespeed Open |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Micah Melkonian |
122 | 20 | 20 | 20 | 20 | 26 | 16 | |
2 | Felipe Nystrom | 110 | 16 | 16 | 26 | 26 | 26 | ||
3 | Andrzej Stadnik | 71 | 13 | 15 | 14 | 16 | 13 | ||
4 | Bradford Smith | 70 | 14 | 14 | 10 | 20 | 12 | ||
5 | Robin Cummings | 68 | 26 | 26 | 16 | ||||
6 | Danny Weikel | 45 | 9 | 13 | 14 | 9 | |||
7 | Sal Collura | 40 | 12 | 1 | 4 | 8 | 12 | 3 | |
8 | Aaron Anderson | 38 | 12 | 15 | 11 | ||||
9 | Michael Brown | 37 | 15 | 11 | 11 | ||||
10 | Jack Billowitz | 36 | 11 | 10 | 15 | ||||
11 | Geoff Rice | 34 | 8 | 16 | 10 | ||||
12 | Dustin Henderson | 33 | 6 | 3 | 11 | 13 | |||
12 | Carl Decker | 33 | 13 | 20 | |||||
14 | Jeremy Russell | 27 | 13 | 14 | |||||
14 | Matthew Holliday | 27 | 12 | 15 | |||||
16 | Adam Vanarsdall | 21 | 8 | 5 | 8 | ||||
16 | James Green | 21 | 6 | 11 | 4 | ||||
18 | Jasmine Baker | 16 | 10 | 6 | |||||
19 | Ben Pederson | 15 | 9 | 6 | |||||
19 | Mike Schrankel | 15 | 2 | 2 | 10 | 1 | |||
Cat 1/2 Women |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Chloë Spritz |
144 | 26 | 20 | 26 | 26 | 26 | 20 | |
2 | Rachel Hawes | 87 | 16 | 13 | 11 | 16 | 16 | 15 | |
3 | Molly Russell-Holmes | 75 | 15 | 14 | 13 | 20 | 13 | ||
4 | Coco Leritz | 53 | 12 | 12 | 15 | 14 | |||
5 | Paula Gil Echevarria | 52 | 26 | 26 | |||||
6 | Tina Brubaker | 42 | 11 | 8 | 11 | 12 | |||
6 | Whitney Hayden | 42 | 10 | 10 | 9 | 13 | |||
8 | Michelle Monroe | 39 | 13 | 11 | 15 | ||||
9 | Hannah Thomas | 36 | 20 | 16 | |||||
10 | Angharad Porteous | 35 | 15 | 20 | |||||
11 | Heidi Wood | 30 | 16 | 14 | |||||
12 | Brenna Wrye-Simpson | 20 | 20 | ||||||
13 | Jenna Lingwood | 16 | 16 | ||||||
14 | Rachel Geiter | 15 | 15 | ||||||
15 | Hannah Recordon | 14 | 14 | ||||||
15 | Kat Hampton | 14 | 14 | ||||||
17 | Sophie Russenberger | 12 | 12 | ||||||
17 | Gabriella Dominguez | 12 | 12 | ||||||
19 | Katie Scott | 10 | 10 | ||||||
Cat 1/2 40+ Women |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Stephanie Uetrecht |
134 | 15 | 15 | 26 | 26 | 26 | 26 | |
2 | Marie Major | 122 | 16 | 26 | 20 | 20 | 20 | 20 | |
3 | Colleen Murphy | 80 | 20 | 14 | 16 | 14 | 16 | ||
4 | Dani Stiles | 76 | 12 | 9 | 14 | 15 | 11 | 15 | |
5 | Ann Kennedy | 65 | 10 | 7 | 12 | 14 | 10 | 12 | |
6 | Alicia Prusinski | 56 | 14 | 12 | 15 | 15 | |||
7 | Kimberly Sass | 51 | 11 | 6 | 8 | 10 | 7 | 9 | |
7 | Sierra Callahan | 51 | 8 | 16 | 13 | 14 | |||
9 | Kristi Cushman | 50 | 16 | 10 | 12 | 12 | |||
10 | Amy Solana | 44 | 13 | 9 | 13 | 9 | |||
11 | Carrie Day | 36 | 20 | 16 | |||||
12 | Erinne Goodell | 35 | 11 | 13 | 11 | ||||
13 | Anna Saltonstall | 28 | 10 | 7 | 11 | ||||
14 | Erica Wescott | 26 | 26 | ||||||
15 | Megan Ramey | 18 | 8 | 10 | |||||
16 | Kristi Cutter | 13 | 13 | ||||||
16 | Michelle Mills | 13 | 13 | ||||||
18 | Evelyn Boling | 11 | 11 | ||||||
19 | Renee Skjersaa | 6 | 6 | ||||||
Cat 3 Women |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Camryn Berglin |
130 | 26 | 12 | 20 | 26 | 26 | 20 | |
2 | Sarah Livingston | 90 | 20 | 13 | 12 | 15 | 15 | 15 | |
3 | Kylee Hanel | 78 | 26 | 26 | 26 | ||||
4 | Andrea Chin | 65 | 15 | 14 | 20 | 16 | |||
5 | Julia Barna | 63 | 20 | 13 | 16 | 14 | |||
6 | Kira Corbett | 31 | 15 | 16 | |||||
7 | Taryn Hand | 20 | 20 | ||||||
8 | Lucian Spampinato | 16 | 16 | ||||||
8 | Tori Riemersma | 16 | 16 | ||||||
8 | Libby McKnight | 16 | 16 | ||||||
11 | Katie Jenkins | 14 | 14 | ||||||
Cat 3 40+ Women |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Jennifer Bivens |
85 | 15 | 14 | 26 | 16 | 14 | ||
2 | Jaime Kathleen Reed | 78 | 26 | 26 | 26 | ||||
2 | Kara Bittner | 78 | 16 | 16 | 26 | 20 | |||
4 | Marika Yumang | 36 | 20 | 16 | |||||
4 | Trina Staloch | 36 | 16 | 20 | |||||
6 | Sarah Phillips | 35 | 20 | 15 | |||||
7 | Lisa Gentz | 26 | 26 | ||||||
8 | Kim Ely | 20 | 20 | ||||||
8 | Megan Ramey | 20 | 20 | ||||||
10 | Sara Headley | 15 | 15 | ||||||
11 | Christy Hawkins | 13 | 13 | ||||||
Cat 4 Women |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Gwen Hryciw |
124 | 26 | 26 | 26 | 26 | 20 | ||
2 | Leonora Huynh-Watkins-Jones | 122 | 15 | 15 | 20 | 20 | 26 | 26 | |
3 | Lindsay Holmes | 84 | 11 | 11 | 14 | 13 | 20 | 15 | |
4 | Laurie Kemmerer | 77 | 13 | 14 | 12 | 11 | 15 | 12 | |
5 | MJ Scheer | 72 | 10 | 15 | 15 | 16 | 16 | ||
6 | Cade Spritz | 64 | 12 | 8 | 13 | 9 | 12 | 10 | |
7 | Leah Brown | 48 | 20 | 14 | 14 | ||||
8 | Alice Hall | 46 | 16 | 16 | 14 | ||||
9 | Sara Halterman | 43 | 14 | 16 | 13 | ||||
10 | Erica Spiritos | 41 | 7 | 11 | 10 | 13 | |||
11 | Maura Paxton | 39 | 9 | 8 | 11 | 11 | |||
12 | Jessica M Prior | 36 | 4 | 8 | 7 | 9 | 8 | ||
13 | Emily Slocombe | 32 | 20 | 12 | |||||
14 | Lauren Coons | 23 | 5 | 9 | 9 | ||||
15 | Victoria Spencer | 20 | 10 | 10 | |||||
16 | Charlotte Hayward | 18 | 6 | 12 | |||||
17 | Christina Gruenenfelder | 16 | 16 | ||||||
18 | Sarah Phillips | 13 | 13 | ||||||
19 | Leanne Marinace | 10 | 10 | ||||||
Beginner Women |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Diane Jacoby |
97 | 26 | 16 | 16 | 16 | 11 | 12 | |
2 | Ella Smoot | 88 | 26 | 26 | 20 | 16 | |||
3 | Tammy Fischer | 52 | 26 | 26 | |||||
4 | Kris Ullman | 51 | 20 | 16 | 15 | ||||
5 | Melissa Lee Johnston Cota | 40 | 15 | 15 | 10 | ||||
6 | Ashley Lopez | 29 | 15 | 14 | |||||
7 | Paige Evans | 26 | 13 | 13 | |||||
7 | Ari Tabish | 26 | 26 | ||||||
9 | Prim Rose | 20 | 20 | ||||||
9 | Elana Davey | 20 | 20 | ||||||
9 | Katrina Rodakowski | 20 | 20 | ||||||
12 | Rachel Lacek | 14 | 14 | ||||||
13 | Lauren Bowen | 12 | 12 | ||||||
14 | Denise Ptacek | 9 | 9 | ||||||
Athena |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Patti Wolfe |
150 | 26 | 26 | 26 | 26 | 26 | 20 | |
2 | Jennifer Rychlik | 61 | 15 | 16 | 16 | 14 | |||
3 | Andrea Osterlund | 51 | 16 | 20 | 15 | ||||
4 | Sonja Ebert | 36 | 20 | 16 | |||||
5 | Kelly Sandow | 35 | 20 | 15 | |||||
6 | Brandy Machado | 26 | 26 | ||||||
7 | Kimberlee Stafford | 20 | 20 | ||||||
Masters Women 50+ |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Sha-Marie Brown |
92 | 15 | 16 | 20 | 26 | 15 | ||
1 |
Stephanie Spiak |
92 | 16 | 11 | 15 | 16 | 20 | 14 | |
3 | Susan Koonce | 84 | 20 | 13 | 15 | 16 | 20 | ||
4 | Nicole Goode | 76 | 14 | 12 | 14 | 20 | 16 | ||
5 | Margi Bradway | 72 | 20 | 26 | 26 | ||||
6 | Amanda Abel | 59 | 14 | 16 | 14 | 15 | |||
7 | Rhonda Morin | 52 | 26 | 26 | |||||
8 | Julie Ann Smith-Simonsen | 36 | 9 | 14 | 13 | ||||
9 | Susan Kolb | 26 | 26 | ||||||
10 | Lisa Zich | 15 | 15 | ||||||
11 | Tanya Appuhn | 10 | 10 | ||||||
Masters Women 60+ |
Place |
Name |
Points |
Madras CX |
Het Meer CX |
Corn Cross |
Washougal CX |
Heiser Farms CX |
Zaaldercross |
1 |
Lora Melkonian |
156 | 26 | 26 | 26 | 26 | 26 | 26 | |
